News
1/21 - Workout Viewer
12/28 - Sufferfest redone
12/1 - Upload .erg files
12/1 - Expanded Poweragent support
11/23- API released
11/22- Proposed Roadmap
11/22- User Accounts added
1/21 - Workout Viewer
12/28 - Sufferfest redone
12/1 - Upload .erg files
12/1 - Expanded Poweragent support
11/23- API released
11/22- Proposed Roadmap
11/22- User Accounts added
Search Results Search
FTP: Format:| Bundle | View | Preview | ID | Name | Author | Type | Time | Date Added |
|---|---|---|---|---|---|---|---|---|
| View | Preview | 469 | 2x15 90' | jshoe | Tempo | 97 (min) | 05/20/13 10:44 PM | |
| View | Preview | 468 | Blender | SB | Tempo | 103.17 (min) | 05/10/13 9:32 PM | |
| View | Preview | 467 | 2x10 1x15 100% 3hrs | jshoe | Tempo | 179 (min) | 05/10/13 8:20 PM | |
| View | Preview | 466 | test | test | Tempo | 40 (min) | 05/09/13 2:06 PM | |
| View | Preview | 465 | test | test | Strength | 32 (min) | 05/09/13 1:47 PM | |
| View | Preview | 464 | test | rg | Tempo | 32 (min) | 05/09/13 1:43 PM | |
| View | Preview | 463 | Power Intervals | MJB | Strength | 26 (min) | 05/03/13 9:01 PM | |
| View | Preview | 462 | z4 | MJB | V02Max | 81 (min) | 05/02/13 3:07 AM | |
| View | Preview | 461 | 2x2 Intervals | Endurance Training & Fitness Center | Anaerobic | 73 (min) | 04/30/13 3:22 PM | |
| View | Preview | 460 | 9x3 Intervals | Endurance Training & Fitness Center | Threshold | 97 (min) | 04/30/13 1:27 PM | |
| View | Preview | 459 | VO2 max | rOG | V02Max | 45.5 (min) | 04/23/13 8:02 PM | |
| View | Preview | 458 | 3x1s (15) | Endurance Training & Fitness Center | Anaerobic | 85 (min) | 04/23/13 1:16 PM | |
| View | Preview | 457 | 60 70 75 80 5 min | Dan | Threshold | 37 (min) | 04/22/13 2:51 PM | |
| View | Preview | 456 | Tempo | MJB | Tempo | 80 (min) | 04/19/13 3:56 PM | |
| View | Preview | 455 | Weston | MJB | Strength | 86 (min) | 04/18/13 10:57 PM | |
| View | Preview | 454 | AeT Steady State | MJB | Tempo | 95 (min) | 04/18/13 10:52 PM | |
| View | Preview | 453 | 25X30's | MJB | Strength | 60 (min) | 04/18/13 8:06 PM | |
| View | Preview | 452 | Vo2 Cruise Intervals | MJB | Tempo | 67 (min) | 04/18/13 7:44 PM | |
| View | Preview | 451 | Tuesday | MJB | Tempo | 124 (min) | 04/18/13 7:28 PM | |
| View | Preview | 450 | V02 Max Cruise with sprint finish | MJB | V02Max | 62 (min) | 04/18/13 7:08 PM | |
| View | Preview | 449 | nicolas jour 3 semaine 15-21 avril | CARO | Tempo | 59 (min) | 04/18/13 10:53 AM | |
| View | Preview | 448 | DANIEL ERNEST | CARO | Tempo | 32.28 (min) | 04/17/13 9:59 PM | |
| View | Preview | 447 | 30/30 with FT Intervals | MJB | Tempo | 96 (min) | 04/17/13 2:16 PM | |
| View | Preview | 446 | VO2 max | Rog - G Thibeault | V02Max | 65 (min) | 04/16/13 8:56 PM | |
| View | Preview | 445 | 3x10 @100% | jshoe | Tempo | 90 (min) | 04/15/13 10:03 PM | |
| View | Preview | 443 | 3x12 @100% | jshoe | Tempo | 118 (min) | 04/12/13 11:28 PM | |
| View | Preview | 442 | 3x8 @ 100% | jshoe | Tempo | 91 (min) | 04/08/13 2:52 PM | |
| View | Preview | 441 | temp | Durginiii | Tempo | 60 (min) | 04/06/13 6:07 PM | |
| View | Preview | 440 | 280ftp tempo workout | sam | Tempo | 50 (min) | 04/06/13 2:32 AM | |
| View | Preview | 439 | jours 5 avril 5 | CARO | Tempo | 48.75 (min) | 04/05/13 8:49 PM | |
| View | Preview | 438 | roger 4 x 6 min. 106% | rog | Threshold | 53 (min) | 04/04/13 8:39 PM | |
| View | Preview | 437 | Nicolas jr 3 avril | CARO | Tempo | 80 (min) | 04/03/13 9:05 PM | |
| View | Preview | 435 | 15@100% 20@100%15@100% | jshoe | Threshold | 117 (min) | 04/01/13 9:58 PM | |
| View | Preview | 434 | 12 x 1 min HI | Matt | Tempo | 71 (min) | 03/31/13 9:26 AM | |
| View | Preview | 433 | Short Jumps | SB | V02Max | 35.18 (min) | 03/26/13 9:58 PM | |
| View | Preview | 432 | Sonny | Jumps | V02Max | 9 (min) | 03/26/13 9:54 PM | |
| View | Preview | 431 | 2x20 @100 1x15 @ 100 | jshoe | Threshold | 120 (min) | 03/24/13 6:32 PM | |
| View | Preview | 430 | 2x(8x1/1) @120% | jshoe | V02Max | 90 (min) | 03/24/13 6:28 PM | |
| View | Preview | 429 | Saturday Long | Turner | Tempo | 60 (min) | 03/23/13 8:42 AM | |
| View | Preview | 428 | 1minutes | Rog | V02Max | 52 (min) | 03/20/13 10:08 PM | |
| View | Preview | 427 | 4x2 Intervals | Endurance Training & Fitness Center | Anaerobic | 115 (min) | 03/20/13 2:14 PM | |
| View | Preview | 426 | 2x20 | jshoe | Threshold | 120 (min) | 03/18/13 9:40 PM | |
| View | Preview | 425 | 12"@100% 20"@100% 12"@100% | jshoe | Threshold | 90 (min) | 03/18/13 9:35 PM | |
| View | Preview | 424 | 2x20" @ 100% 1x10"@ 100% | jshoe | V02Max | 90 (min) | 03/15/13 10:38 PM | |
| View | Preview | 423 | Epic 30-30 | CARO | V02Max | 80 (min) | 03/11/13 7:58 PM | |
| View | Preview | 422 | intervalles 2x20 minutes | CARO | Tempo | 68 (min) | 03/11/13 6:51 PM | |
| View | Preview | 419 | 30s x 30x Intervals | Endurance Training & Fitness Center | Anaerobic | 50 (min) | 03/07/13 11:47 PM | |
| View | Preview | 418 | 45x15x12x4 | Arne | Threshold | 79 (min) | 03/07/13 10:39 AM | |
| View | Preview | 417 | 45x15x12x4 | Arne | Threshold | 52 (min) | 03/06/13 5:44 AM | |
| View | Preview | 416 | s | s | Tempo | 45 (min) | 03/04/13 5:35 PM | |
| View | Preview | 415 | 15x15x20 | Arne | V02Max | 10 (min) | 03/04/13 2:32 PM | |
| View | Preview | 414 | 15/15x10 | Arne | V02Max | 6 (min) | 03/04/13 2:31 PM | |
| View | Preview | 413 | 3x(5x1/1) 120% | jshoe | V02Max | 89 (min) | 03/03/13 10:43 PM | |
| View | Preview | 412 | 3x15@100% | jshoe | Tempo | 90 (min) | 03/03/13 10:37 PM | |
| View | Preview | 411 | Steady Indoors #4 | 4 | Tempo | 90 (min) | 03/02/13 10:45 AM | |
| View | Preview | 410 | Winter Cycling v3.0 - VO2 Week 3 - Day 3 | YouYou | Tempo | 45 (min) | 03/01/13 2:03 AM | |
| View | Preview | 409 | Winter Cycling v3.0 - VO2 Week 3 - Day 2 | YouYou | Tempo | 55 (min) | 02/28/13 12:17 AM | |
| View | Preview | 408 | VO2Max 6x1'@120%CP | durginiii | V02Max | 0 (min) | 02/27/13 5:55 PM | |
| View | Preview | 407 | 4x8'@100%CP | Turner | Tempo | 61 (min) | 02/27/13 12:19 PM | |
| View | Preview | 406 | Tempo 20' | BA | Tempo | 60 (min) | 02/27/13 11:22 AM | |
| View | Preview | 405 | AeT Steady State | MJB | Tempo | 150 (min) | 02/27/13 1:12 AM | |
| View | Preview | 404 | Winter Cycling v3.0 - VO2 Week 3 - Day 1 | YouYou | Tempo | 44.5 (min) | 02/26/13 12:51 AM | |
| View | Preview | 403 | nicolas semaine 11 mars jrs 5 | Caro | Tempo | 76 (min) | 02/26/13 12:50 AM | |
| View | Preview | 402 | nicolas semaine du 11 mars JR 2 | Caro | Tempo | 82 (min) | 02/26/13 12:42 AM | |
| View | Preview | 401 | VariedCP#5 | Turner | Tempo | 55 (min) | 02/25/13 9:38 PM | |
| View | Preview | 400 | Nicolas jr 1 semaine 8 avril | CARO | Tempo | 75 (min) | 02/25/13 9:20 PM | |
| View | Preview | 399 | Varied Cp #4 | Turner | Tempo | 60 (min) | 02/25/13 9:17 PM | |
| View | Preview | 398 | Winter Cycling v3.0 - VO2 Week 2 - Day 3 | YouYou | Tempo | 40 (min) | 02/23/13 11:50 PM | |
| View | Preview | 397 | base | hapapapa | Tempo | 82 (min) | 02/23/13 3:57 AM | |
| View | Preview | 396 | Winter Cycling v3.0 - VO2 Week 2 - Day 2 | YouYou | Tempo | 60 (min) | 02/21/13 9:41 PM | |
| View | Preview | 395 | louis croteau | caro | Tempo | 69 (min) | 02/21/13 2:47 PM | |
| View | Preview | 393 | P.I.G W1S1 - Intervals | n/a | Tempo | 85 (min) | 02/20/13 7:21 PM | |
| View | Preview | 392 | 4x7@100%CP | Turner | Tempo | 60 (min) | 02/20/13 6:11 PM | |
| View | Preview | 391 | Winter Cycling v3.0 - VO2 Week 2 - Day 1 | YouYou | Tempo | 45 (min) | 02/19/13 11:11 PM | |
| View | Preview | 390 | 6X4 | MJB | Strength | 66 (min) | 02/19/13 6:50 PM | |
| View | Preview | 389 | 6X4 | MJB | Strength | 61.6 (min) | 02/19/13 6:49 PM | |
| View | Preview | 388 | 30-30's | MJB | Strength | 60 (min) | 02/19/13 12:10 AM | |
| View | Preview | 387 | Daniel P. | CARO | V02Max | 50 (min) | 02/18/13 5:35 PM | |
| View | Preview | 386 | Nicolas | CARO | Tempo | 46 (min) | 02/18/13 5:21 PM | |
| View | Preview | 385 | 2x14, 1x7 @ 100% | jshoe | Threshold | 91 (min) | 02/17/13 5:47 PM | |
| View | Preview | 384 | tues 19 2013 | jshoe | Threshold | 91 (min) | 02/17/13 5:38 PM | |
| View | Preview | 383 | Varied CP | Turner | Tempo | 65 (min) | 02/16/13 10:42 AM | |
| View | Preview | 382 | tempo 20 | Sam | Tempo | 85 (min) | 02/16/13 4:14 AM | |
| View | Preview | 381 | basse cadence long int | Rog | Tempo | 65 (min) | 02/15/13 10:21 PM | |
| View | Preview | 380 | Force reps | Rog | Strength | 15.53 (min) | 02/15/13 10:14 PM | |
| View | Preview | 379 | 4x6@105% | Turner | Tempo | 57 (min) | 02/13/13 9:44 PM | |
| View | Preview | 378 | ITF | MJB | Anaerobic | 148.5 (min) | 02/13/13 2:47 PM | |
| View | Preview | 377 | EPIC 20 - 20 | G Thibeault- Vélorentides | V02Max | 62 (min) | 02/12/13 12:00 AM | |
| View | Preview | 376 | CP #4 | durginiii | Threshold | 61.75 (min) | 02/11/13 9:49 PM | |
| View | Preview | 375 | Winter Cycling v3.0 - VO2 Week 1 - Day 2 | YouYou | Tempo | 60 (min) | 02/09/13 5:52 PM | |
| View | Preview | 371 | sat 16 2013 | jshoe | Threshold | 89 (min) | 02/06/13 11:35 PM | |
| View | Preview | 370 | thurs 7 2013 | jshoe | V02Max | 89 (min) | 02/06/13 11:28 PM | |
| View | Preview | 369 | DANIEL INTERVALLES DEBOUT | CARO | Strength | 75 (min) | 02/06/13 10:22 PM | |
| View | Preview | 368 | LOUIS INTERVALLES 5 FEV. | CARO | Strength | 64.55 (min) | 02/06/13 7:16 PM | |
| View | Preview | 367 | Vo2 Cruise Intervals | MJB | V02Max | 66 (min) | 02/05/13 8:25 PM | |
| View | Preview | 366 | EPIC 10 - 10 (115-135 FTP) | G Thibeault- Vélorentides | V02Max | 49.5 (min) | 02/05/13 12:35 AM | |
| View | Preview | 365 | 70-75CP | Turner | Tempo | 60 (min) | 02/02/13 10:18 AM | |
| View | Preview | 364 | THRESHOLD INTERVALLES FEVRIER | CARO | Threshold | 73 (min) | 01/29/13 4:08 PM | |
| View | Preview | 363 | THRESHOLD INTERVALLES FEVRIER | CARO | Threshold | 56 (min) | 01/29/13 3:33 PM | |
| View | Preview | 362 | THRESHOLD INTERVALLES FEVRIER | CARO | Threshold | 56 (min) | 01/29/13 3:23 PM | |
| View | Preview | 361 | sat 2 | jshoe | Threshold | 94 (min) | 01/28/13 8:30 PM | |
| View | Preview | 360 | tue 28 | jshoe | Threshold | 91 (min) | 01/28/13 8:19 PM | |
| View | Preview | 359 | 1x1 Intervals | Endurance Training & Fitness Center | Anaerobic | 80 (min) | 01/28/13 3:12 PM | |
| View | Preview | 358 | Varied CP #2 | Turner | Tempo | 64 (min) | 01/28/13 3:10 AM | |
| View | Preview | 357 | 85-90CP | Turner | Tempo | 93 (min) | 01/26/13 3:01 AM | |
| View | Preview | 356 | 1x2 Intervals | Endurance Training & Fitness Center | Threshold | 76 (min) | 01/25/13 5:35 PM | |
| View | Preview | 355 | 3.5 Hour Base Ride | Endurance Training & Fitness Center | Strength | 210 (min) | 01/25/13 4:28 PM | |
| View | Preview | 354 | 20x1x1 | ETFC | Threshold | 40 (min) | 01/24/13 10:19 PM | |
| View | Preview | 353 | 2.5 Hour Base Ride | Endurance Training & Fitness Center | Strength | 150 (min) | 01/24/13 9:08 PM | |
| View | Preview | 352 | Weds-1-23-2013-Tempo | RG | Tempo | 64 (min) | 01/24/13 12:50 AM | |
| View | Preview | 351 | test | test | Tempo | 8 (min) | 01/24/13 12:20 AM | |
| View | Preview | 350 | 12X2 | durginiii | Threshold | 60 (min) | 01/23/13 9:50 PM | |
| View | Preview | 349 | 6X4 | durginiii | Threshold | 65 (min) | 01/23/13 9:39 PM | |
| View | Preview | 348 | Base Ride | Endurance Training & Fitness Center | Tempo | 120 (min) | 01/23/13 9:05 PM | |
| View | Preview | 347 | FTP Test | Endurance Training & Fitness Center | Threshold | 36 (min) | 01/23/13 8:58 PM | |
| View | Preview | 346 | 9x5 Intervals | Endurance Training & Fitness Center | Threshold | 75 (min) | 01/23/13 7:25 PM | |
| View | Preview | 345 | 4x2 Intervals | Endurance Training & Fitness Center | Threshold | 60 (min) | 01/23/13 1:12 AM | |
| View | Preview | 344 | 3x2 Intervals | Endurance Training & Fitness Center | Threshold | 75 (min) | 01/22/13 10:23 PM | |
| View | Preview | 343 | 1x1 Threshold Intervals | Endurance Training & Fitness Center | Threshold | 60 (min) | 01/22/13 10:19 PM | |
| View | Preview | 342 | 1x1 at Threshold | Brian Parker | Threshold | 42 (min) | 01/22/13 10:06 PM | |
| View | Preview | 341 | Thurs 24 2013 | jshoe | V02Max | 68 (min) | 01/21/13 11:01 PM | |
| View | Preview | 340 | Sat 26 2013 | jshoe | Threshold | 91 (min) | 01/21/13 10:49 PM | |
| View | Preview | 339 | tues 22 2013 | jshoe | Threshold | 62 (min) | 01/21/13 10:36 PM | |
| View | Preview | 338 | Steady State - 1.21.2013 | Geoff Godsey | Tempo | 100 (min) | 01/21/13 4:30 PM | |
| View | Preview | 337 | Easy | MJB | Tempo | 85 (min) | 01/20/13 8:58 PM | |
| View | Preview | 336 | .7 , .8CP | Turner | Tempo | 59 (min) | 01/19/13 10:36 AM | |
| View | Preview | 334 | 4x4' | Turner | Tempo | 55 (min) | 01/16/13 9:09 PM | |
| View | Preview | 333 | test | Travis | Threshold | 32 (min) | 01/16/13 3:45 PM | |
| View | Preview | 332 | FTP long | jshoe | Tempo | 85 (min) | 01/16/13 3:05 PM | |
| View | Preview | 331 | 30-30's | MJB | Strength | 60 (min) | 01/16/13 1:03 AM | |
| View | Preview | 330 | Tempo Intervals w/ Cadence Play | MJB | Tempo | 120 (min) | 01/16/13 12:57 AM | |
| View | Preview | 329 | Easy Ride w/ 10 spin ups | MJB | Tempo | 90 (min) | 01/16/13 12:52 AM | |
| View | Preview | 328 | thrus 14 20132 | j | V02Max | 75 (min) | 01/15/13 5:27 PM | |
| View | Preview | 327 | thur 15 2013 | jshoe | V02Max | 65 (min) | 01/15/13 5:02 PM | |
| View | Preview | 326 | hill | durginiii | Tempo | 4 (min) | 01/15/13 12:16 AM | |
| View | Preview | 325 | tues14 | jef | Anaerobic | 50 (min) | 01/14/13 6:54 PM | |
| View | Preview | 324 | GG | MJB | Tempo | 119 (min) | 01/14/13 5:33 PM | |
| View | Preview | 323 | EN OS tue 14 | jshoe | Tempo | 50 (min) | 01/14/13 5:10 PM | |
| View | Preview | 322 | Vo2 Max Cruise Intervals | MJB | V02Max | 66 (min) | 01/13/13 7:40 PM | |
| View | Preview | 321 | 3 x 10 min | bubba | Strength | 60 (min) | 01/13/13 3:31 PM | |
| View | Preview | 320 | 3' 2' 1' Strength | jmg | Strength | 80 (min) | 01/13/13 4:31 AM | |
| View | Preview | 318 | Tempo | durginiii | Tempo | 75 (min) | 01/12/13 10:53 AM | |
| View | Preview | 317 | 2'/2' 1.5'/3.5' strength | jmg | Strength | 62 (min) | 01/11/13 3:02 PM | |
| View | Preview | 316 | 30's/30's + FT Intervals | MJB | Strength | 69 (min) | 01/11/13 3:28 AM | |
| View | Preview | 314 | DAN SPEC | CQRO | V02Max | 53.5 (min) | 01/10/13 11:37 PM | |
| View | Preview | 313 | RENEE | CARO | Tempo | 70 (min) | 01/10/13 10:57 PM | |
| View | Preview | 312 | Steady State - 1.10.2013 | Geoff Godsey | Tempo | 420 (min) | 01/10/13 10:30 PM | |
| View | Preview | 311 | EPI ultim | Rog - G Thibeault | V02Max | 50.82 (min) | 01/09/13 10:53 PM | |
| View | Preview | 306 | Strength 1 | jmg | Strength | 86.95 (min) | 01/06/13 11:29 PM | |
| View | Preview | 304 | 4x10 | Turner | Tempo | 67.5 (min) | 01/05/13 10:54 AM | |
| View | Preview | 303 | MARK | CARO | Tempo | 63 (min) | 01/04/13 10:01 PM | |
| View | Preview | 302 | Intervals - GG | MJB | Anaerobic | 81 (min) | 01/04/13 3:05 PM | |
| View | Preview | 301 | GG | MJB | Tempo | 74 (min) | 01/04/13 2:25 AM | |
| View | Preview | 300 | Christian D. 250/140 | caro | Tempo | 53 (min) | 01/03/13 11:29 PM | |
| View | Preview | 298 | wo | mjb | Tempo | 48 (min) | 01/03/13 7:54 PM | |
| View | Preview | 297 | Simple Recovery | MJB | Tempo | 90 (min) | 01/02/13 4:53 PM | |
| View | Preview | 296 | 3 x 20 | NeilP | Tempo | 110 (min) | 01/01/13 6:25 PM | |
| View | Preview | 295 | Vo2 Max Cruise Intervals 4X6 | MJB | V02Max | 66 (min) | 12/30/12 11:50 PM | |
| View | Preview | 294 | 30/30's + FT Intervals | MJB | Strength | 66 (min) | 12/30/12 11:45 PM | |
| View | Preview | 293 | Sweet Spot (5X20) & AC Intervals (6X1) | MJB | Anaerobic | 173 (min) | 12/30/12 11:34 PM | |
| View | Preview | 292 | 4x10 easy | Joe | Tempo | 70 (min) | 12/30/12 8:07 PM | |
| View | Preview | 291 | VO2 max | VÉLOrentides | V02Max | 38 (min) | 12/30/12 4:04 PM | |
| View | Preview | 289 | Threshold I | Jgrauer | Threshold | 110 (min) | 12/29/12 8:13 PM | |
| View | Preview | 288 | Steady Indoors #3 - .7-.8 CP | durginiii | Tempo | 85 (min) | 12/28/12 10:17 PM | |
| View | Preview | 287 | Easy Ride | MJB | Tempo | 60 (min) | 12/28/12 8:42 PM | |
| View | Preview | 286 | Sweet Spot & AC Intervals | MJB | Anaerobic | 123 (min) | 12/28/12 8:12 PM | |
| View | Preview | 285 | 1 | 1 | Strength | 20.5 (min) | 12/27/12 8:56 PM | |
| View | Preview | 284 | 6x40/20x3 | Jesper | V02Max | 45 (min) | 12/25/12 8:41 AM | |
| View | Preview | 283 | 3x5min@90% | Jesper | V02Max | 60 (min) | 12/25/12 8:36 AM | |
| View | Preview | 282 | 3x5min@90% | Jesper | Tempo | 60 (min) | 12/25/12 8:34 AM | |
| View | Preview | 281 | VO2 booster day 2 10x30/30 | Arne | V02Max | 60 (min) | 12/25/12 8:26 AM | |
| View | Preview | 280 | The Wretched | Sufferfest | V02Max | 49.5 (min) | 12/23/12 10:19 AM | |
| View | Preview | 279 | 4x 70%/75%/80% | Turner | Tempo | 59 (min) | 12/22/12 12:42 AM | |
| View | Preview | 278 | Sweetspot | NeilP | Tempo | 95 (min) | 12/19/12 5:16 PM | |
| View | Preview | 277 | Z4 low rpm ints | NeilP | Threshold | 90 (min) | 12/19/12 10:41 AM | |
| View | Preview | 276 | SS 3X20 | brandonbabs | Threshold | 95 (min) | 12/18/12 3:14 PM | |
| View | Preview | 275 | 6x4'@105% | Turner | Tempo | 60 (min) | 12/16/12 10:24 PM | |
| View | Preview | 274 | 10x2 @105%/110% | Turner | Threshold | 55 (min) | 12/12/12 8:52 PM | |
| View | Preview | 273 | 10x2 | Durginiii | Threshold | 60 (min) | 12/11/12 12:29 AM | |
| View | Preview | 272 | 5x4' @ 105% CP | Turner | Threshold | 0 (min) | 12/10/12 1:34 PM | |
| View | Preview | 271 | 6x4 | durginiii | Threshold | 59 (min) | 12/10/12 1:34 AM | |
| View | Preview | 270 | 22x1' @ 105-110%CP | durginiii | Threshold | 58 (min) | 12/10/12 1:31 AM | |
| View | Preview | 269 | Daniel EPIC | ROG | Anaerobic | 0 (min) | 12/08/12 9:30 PM | |
| View | Preview | 268 | 10x2' @ 105-110%CP | durginiii | Threshold | 60 (min) | 12/05/12 11:15 AM | |
| View | Preview | 267 | Steady Indoors #3 - .7-.8 CP | durgin | Tempo | 60 (min) | 11/30/12 10:49 AM | |
| View | Preview | 266 | Steady Indoors #1 - .7-.75 CP | durginiii | Tempo | 59 (min) | 11/24/12 6:09 PM | |
| View | Preview | 265 | 30 second bursts | DJ | Anaerobic | 0 (min) | 11/15/12 3:27 AM | |
| View | Preview | 264 | Anaerobic WC Foundation 1A | durginiii | Anaerobic | 60.1 (min) | 11/13/12 4:00 PM | |
| View | Preview | 263 | 95/80% CP Roll over #2 | durginiii | Tempo | 90 (min) | 11/13/12 3:55 PM | |
| View | Preview | 262 | 85/75% CP Roll over #1 | durginiii | Tempo | 90 (min) | 11/13/12 3:52 PM | |
| View | Preview | 261 | Tempo Intense - 85-90CP | durginiii | Tempo | 90 (min) | 11/13/12 3:33 PM | |
| View | Preview | 260 | Foundation Aerobic #4 | durginiii | Tempo | 55 (min) | 11/13/12 3:29 PM | |
| View | Preview | 259 | Temp 80-85 - 12/3 | Durginiii | Tempo | 60 (min) | 11/13/12 3:24 PM | |
| View | Preview | 258 | Fndation Aerobic #2 | durginiii | Tempo | 60 (min) | 11/13/12 3:21 PM | |
| View | Preview | 257 | Test | greg | Tempo | 81 (min) | 11/09/12 4:38 PM | |
| View | Preview | 256 | VO2Max 5x1'@120%CP | durginiii | V02Max | 35 (min) | 11/07/12 11:53 AM | |
| View | Preview | 255 | VO2Max 5x1'@120%CP | durginiii | V02Max | 41 (min) | 10/30/12 7:02 PM | |
| View | Preview | 254 | Anaerobic WC Foundation#1C | durginiii | Anaerobic | 40 (min) | 10/26/12 4:32 PM | |
| View | Preview | 253 | VO2Max 20x30"@120%CP | Durginiii | V02Max | 50 (min) | 10/23/12 10:07 PM | |
| View | Preview | 252 | Tempo6 | Durginiii | Tempo | 60 (min) | 10/21/12 1:55 PM | |
| View | Preview | 251 | VO2Max 20x30 | Durginiii | V02Max | 60 (min) | 10/19/12 10:26 AM | |
| View | Preview | 250 | Xx30-30 | AUG | V02Max | 42 (min) | 10/15/12 5:46 AM | |
| View | Preview | 249 | 5x5 P=1 | AUG | Threshold | 32 (min) | 10/14/12 6:05 AM | |
| View | Preview | 248 | OU 2-1 | AUG | Threshold | 36 (min) | 10/14/12 5:44 AM | |
| View | Preview | 247 | 30-30 | AUG | V02Max | 33 (min) | 10/13/12 7:09 PM | |
| View | Preview | 246 | 10x30" @120%CP | Durginiii | V02Max | 55 (min) | 10/12/12 10:33 AM | |
| View | Preview | 245 | Anaerobic WC Foundation#1A | Durginiii | Anaerobic | 44.7 (min) | 10/11/12 8:54 PM | |
| View | Preview | 244 | 40-20x15x2 | AUG | V02Max | 32.3 (min) | 10/06/12 7:54 PM | |
| View | Preview | 243 | 380 Interval Mix | AUG | Threshold | 43 (min) | 10/05/12 3:39 PM | |
| View | Preview | 242 | 40-20 | AUG | V02Max | 36.24 (min) | 10/05/12 3:21 PM | |
| View | Preview | 241 | Warmup | AUG | Tempo | 14 (min) | 10/05/12 3:09 PM | |
| View | Preview | 240 | tempo 1 | ian | Tempo | 42 (min) | 10/05/12 2:41 AM | |
| View | Preview | 239 | 4x10 min | Arne | Threshold | 48 (min) | 10/04/12 6:09 PM | |
| View | Preview | 238 | 12x3@330W | Arne | Threshold | 49 (min) | 10/04/12 6:07 PM | |
| View | Preview | 235 | 4x4 | Arne | Tempo | 24 (min) | 10/04/12 5:50 PM | |
| View | Preview | 232 | 45/15x6x5,P=2 | Arne | V02Max | 42 (min) | 10/04/12 5:38 PM | |
| View | Preview | 230 | PIGW2_Interval1 | OTL | Strength | 78.75 (min) | 09/16/12 3:32 PM | |
| View | Preview | 229 | PIGW1_Tempo2 | OTL | Tempo | 75 (min) | 09/16/12 3:27 PM | |
| View | Preview | 228 | PIGW1_Tempo1 | OTL | Tempo | 75 (min) | 09/16/12 3:26 PM | |
| View | Preview | 227 | PIGW1_Interval1 | OTL | Strength | 82.5 (min) | 09/16/12 3:22 PM | |
| View | Preview | 226 | lance | lance | Tempo | 62 (min) | 09/16/12 1:38 AM | |
| View | Preview | 225 | 95/80% CP Roll over #1 | Durginiii | Threshold | 50 (min) | 09/11/12 10:50 PM | |
| View | Preview | 224 | Cross #1 | Weaver | Strength | 42 (min) | 09/05/12 9:30 PM | |
| View | Preview | 223 | Threshold Intervals | Matt | Threshold | 51 (min) | 09/05/12 1:03 PM | |
| View | Preview | 222 | Threshold Ride | Matt | Threshold | 25 (min) | 08/29/12 6:48 PM | |
| View | Preview | 221 | Threshold Ride | Matt | Threshold | 112 (min) | 08/29/12 6:39 PM | |
| View | Preview | 220 | Threshold Intervals | Matt | Threshold | 62 (min) | 08/29/12 12:37 PM | |
| View | Preview | 218 | 20120727 | Graham Dunn | Tempo | 75.5 (min) | 07/23/12 2:16 PM | |
| View | Preview | 217 | joe | don | Tempo | 18 (min) | 07/22/12 3:25 PM | |
| View | Preview | 216 | Tempo 5x6 | Graham Dunn | Tempo | 65 (min) | 07/18/12 2:11 PM | |
| View | Preview | 215 | test | test | Threshold | 43 (min) | 07/17/12 4:13 AM | |
| View | Preview | 214 | Winter Cycling v3.0 - Prep Week 2 - Day 3 | YouYou | Tempo | 64 (min) | 06/29/12 8:23 PM | |
| View | Preview | 213 | Winter Cycling v3.0 - Prep Week 2 - Day 2 | YouYou | Tempo | 45 (min) | 06/29/12 8:21 PM | |
| View | Preview | 212 | Winter Cycling v3.0 - Prep Week 2 - Day 1 | YouYou | Tempo | 45 (min) | 06/29/12 8:18 PM | |
| View | Preview | 211 | W12-W04-R2 | aa | Tempo | 90 (min) | 06/28/12 3:20 PM | |
| View | Preview | 210 | W12-W04-R1 | aa | Tempo | 90 (min) | 06/28/12 3:18 PM | |
| View | Preview | 209 | W12-W03-R2 | aa | Tempo | 90 (min) | 06/28/12 1:33 PM | |
| View | Preview | 208 | W12-W03-R1 | aa | Tempo | 90 (min) | 06/28/12 1:27 PM | |
| View | Preview | 207 | W12-W02-R2 | aa | Tempo | 90 (min) | 06/28/12 1:23 PM | |
| View | Preview | 206 | W12-W02-R1 | aa | Threshold | 90 (min) | 06/28/12 1:14 PM | |
| View | Preview | 205 | E2: Endurance Bursts | Ryan Bolton | Tempo | 120 (min) | 06/21/12 6:24 AM | |
| View | Preview | 204 | E2: Endurance Bursts | Ryan Bolton | Tempo | 120 (min) | 06/21/12 6:08 AM | |
| View | Preview | 203 | Varied CP #8 | Durginiii | Threshold | 60 (min) | 06/10/12 11:42 PM | |
| View | Preview | 202 | Bike Steady .7-.75 | Durginiii | Tempo | 120 (min) | 06/09/12 1:26 AM | |
| View | Preview | 201 | 90 S power | me | V02Max | 35 (min) | 06/07/12 11:48 PM | |
| View | Preview | 200 | Over Under | weaver | Strength | 33 (min) | 06/04/12 11:12 PM | |
| View | Preview | 199 | 5-4-3-2-1 | Martin1968 | V02Max | 96 (min) | 06/02/12 12:15 PM | |
