News
1/21 - Workout Viewer
12/28 - Sufferfest redone
12/1 - Upload .erg files
12/1 - Expanded Poweragent support
11/23- API released
11/22- Proposed Roadmap
11/22- User Accounts added
1/21 - Workout Viewer
12/28 - Sufferfest redone
12/1 - Upload .erg files
12/1 - Expanded Poweragent support
11/23- API released
11/22- Proposed Roadmap
11/22- User Accounts added
Search Results Search
FTP: Format:| Bundle | View | Preview | ID | Name | Author | Type | Time | Date Added |
|---|---|---|---|---|---|---|---|---|
| View | Preview | 197 | 3 Minute Intervals | Doug | Threshold | 60 (min) | 05/19/12 11:37 PM | |
| View | Preview | 196 | 20 Minute TT | Weaver | Strength | 55 (min) | 05/19/12 2:08 PM | |
| View | Preview | 195 | 5 minute Intervals | weaver | Strength | 46 (min) | 05/19/12 1:34 PM | |
| View | Preview | 194 | a | s | Strength | 15 (min) | 05/19/12 1:28 PM | |
| View | Preview | 193 | vo2max | donv | Threshold | 140 (min) | 05/17/12 11:27 AM | |
| View | Preview | 192 | Increasing | donv | Threshold | 139 (min) | 05/17/12 9:27 AM | |
| View | Preview | 191 | stuff | graham | Tempo | 166 (min) | 05/12/12 1:21 AM | |
| View | Preview | 190 | wk2-Sat | JRB | Threshold | 64 (min) | 05/11/12 6:00 PM | |
| View | Preview | 189 | wk2-Thurs | JRB | Threshold | 60 (min) | 05/11/12 5:55 PM | |
| View | Preview | 188 | wk2-Tues | JRB | Threshold | 60 (min) | 05/11/12 5:53 PM | |
| View | Preview | 187 | wk1-Sat | JRB | Threshold | 60 (min) | 05/11/12 5:49 PM | |
| View | Preview | 186 | wk1-Thur | JRB | Threshold | 60 (min) | 05/11/12 5:42 PM | |
| View | Preview | 185 | 2x20(2') FTP Test | JRB | Threshold | 66 (min) | 05/11/12 5:33 PM | |
| View | Preview | 182 | wk1-tue | jrb | Threshold | 45 (min) | 05/10/12 8:59 PM | |
| View | Preview | 181 | 2X20 @FTP | Ger | Threshold | 65 (min) | 05/08/12 3:21 AM | |
| View | Preview | 180 | Winter Cycling v3.0 - Prep Week 1 - Day 4 | YouYou | Tempo | 90 (min) | 05/07/12 1:11 AM | |
| View | Preview | 179 | Winter Cycling v3.0 - Prep Week 1 - Day 3 | YouYou | Tempo | 89 (min) | 05/07/12 1:10 AM | |
| View | Preview | 178 | Winter Cycling v3.0 - Prep Week 1 - Day 2 | YouYou | Tempo | 50 (min) | 05/07/12 1:07 AM | |
| View | Preview | 177 | Winter Cycling v3.0 - Prep Week 1 - Day 1 | YouYou | Tempo | 45 (min) | 05/07/12 12:58 AM | |
| View | Preview | 176 | 2 x 20 with Bursts + 3 x 5 all out | Danny Moore | Threshold | 120 (min) | 05/03/12 4:07 AM | |
| View | Preview | 175 | 4x6 @CP | Durginiii | Threshold | 55 (min) | 05/01/12 9:26 PM | |
| View | Preview | 174 | lunchtime maintenance | idm | Tempo | 29 (min) | 05/01/12 4:10 PM | |
| View | Preview | 173 | Test | RPH | Threshold | 52 (min) | 04/30/12 1:38 PM | |
| View | Preview | 172 | Steady - .7-.75 CP | Durginiii | Tempo | 120 (min) | 04/27/12 10:48 PM | |
| View | Preview | 171 | Tempo/CP - 80-95% CP | Durginiii | Tempo | 110 (min) | 04/27/12 10:46 PM | |
| View | Preview | 170 | test | TS | V02Max | 0 (min) | 04/27/12 8:57 PM | |
| View | Preview | 169 | 100,105,120 CP | Durginiii | Tempo | 64.5 (min) | 04/19/12 7:08 PM | |
| View | Preview | 168 | quick power | idm | Strength | 26 (min) | 04/17/12 12:32 AM | |
| View | Preview | 167 | Tempo .80/.95 CP #1 | Durginiii | Tempo | 120 (min) | 04/15/12 3:38 PM | |
| View | Preview | 166 | Test | test | Threshold | 5 (min) | 04/11/12 2:59 PM | |
| View | Preview | 165 | seuil 4minutes | Martin1968 | Threshold | 82.5 (min) | 04/10/12 9:51 PM | |
| View | Preview | 163 | Active Recovery #1 | Durginiii | Tempo | 45 (min) | 04/08/12 8:37 PM | |
| View | Preview | 162 | MBP-14 | aa | V02Max | 72 (min) | 04/07/12 12:04 PM | |
| View | Preview | 161 | MBP-13 | aa | V02Max | 42 (min) | 04/07/12 11:49 AM | |
| View | Preview | 160 | MBP-12 | aa | V02Max | 62 (min) | 04/07/12 11:44 AM | |
| View | Preview | 159 | MBP-11 | aa | V02Max | 60 (min) | 04/07/12 11:40 AM | |
| View | Preview | 158 | MBP-10 | aa | V02Max | 30 (min) | 04/07/12 11:34 AM | |
| View | Preview | 157 | MBP-08 | aa | V02Max | 60 (min) | 04/07/12 11:27 AM | |
| View | Preview | 156 | MBP-07 | aa | V02Max | 60 (min) | 04/07/12 11:23 AM | |
| View | Preview | 155 | Taper #1 | Durginiii | Tempo | 40 (min) | 04/05/12 2:46 PM | |
| View | Preview | 154 | Taper #2 3x4' @105%CP | Durginiii | Threshold | 45 (min) | 04/03/12 9:04 PM | |
| View | Preview | 153 | foo | Graham | Tempo | 232 (min) | 03/31/12 1:58 AM | |
| View | Preview | 152 | 6 x 4min w/ 6min RI | acs | Threshold | 84 (min) | 03/29/12 1:35 AM | |
| View | Preview | 151 | Tempo5 | Durginiii | Tempo | 65 (min) | 03/28/12 9:25 PM | |
| View | Preview | 150 | Varied CP #3 - CP | Durginiii | Threshold | 70 (min) | 03/27/12 8:31 PM | |
| View | Preview | 149 | test | test | V02Max | 0 (min) | 03/27/12 4:06 PM | |
| View | Preview | 148 | E3w13d1 | Jorge Martinez | Tempo | 68.5 (min) | 03/26/12 8:06 PM | |
| View | Preview | 147 | 10(30+1) | aa | Anaerobic | 15 (min) | 03/26/12 12:30 AM | |
| View | Preview | 146 | 5x(1+1) | aa | Anaerobic | 10 (min) | 03/26/12 12:29 AM | |
| View | Preview | 145 | 5x(2+1) | aa | Anaerobic | 15 (min) | 03/26/12 12:28 AM | |
| View | Preview | 144 | 10x(30-2) | aa | Anaerobic | 25 (min) | 03/26/12 12:22 AM | |
| View | Preview | 143 | 10x(1+2) | aa | Anaerobic | 30 (min) | 03/26/12 12:17 AM | |
| View | Preview | 142 | 10x(2+2) | aa | Anaerobic | 40 (min) | 03/26/12 12:04 AM | |
| View | Preview | 141 | Tempo4 | Durginiii | Tempo | 60 (min) | 03/21/12 8:46 PM | |
| View | Preview | 140 | Varied CP #2 - CP | Durginiii | Threshold | 65 (min) | 03/20/12 8:56 PM | |
| View | Preview | 139 | E3w11d1 | Jorge Martinez | Tempo | 64 (min) | 03/19/12 8:12 PM | |
| View | Preview | 138 | Varied CP #1 - CP | Durginiii | Threshold | 59.5 (min) | 03/15/12 5:50 PM | |
| View | Preview | 137 | Ben's Tuesday Night | Ben Lin | V02Max | 92 (min) | 03/13/12 9:40 PM | |
| View | Preview | 136 | 2/2/2 @ 70,80,90% CP | Durginiii | Tempo | 55 (min) | 03/13/12 4:11 PM | |
| View | Preview | 135 | seuil2 | Martin1968 | V02Max | 59 (min) | 03/13/12 10:47 AM | |
| View | Preview | 134 | Tempo .80/.95 CP #1 | Durginiii | Tempo | 160 (min) | 03/09/12 10:13 PM | |
| View | Preview | 133 | epiult | Martin1968 | V02Max | 93 (min) | 03/08/12 1:48 AM | |
| View | Preview | 132 | OverLT130-110% | Martin1968 | V02Max | 80 (min) | 03/08/12 1:38 AM | |
| View | Preview | 131 | 10x2' @ 105-110%CP | Durginiii | Tempo | 55 (min) | 03/08/12 12:48 AM | |
| View | Preview | 130 | seuil | Martin1968 | V02Max | 48 (min) | 03/06/12 6:00 PM | |
| View | Preview | 129 | 2/2 @ .7-.95 CP | Durginiii | Tempo | 45 (min) | 03/06/12 11:57 AM | |
| View | Preview | 128 | MBP-06 | aa | Anaerobic | 60 (min) | 03/04/12 7:58 AM | |
| View | Preview | 127 | MBP-05 | aa | V02Max | 30 (min) | 03/04/12 7:48 AM | |
| View | Preview | 126 | MBP-04 | aa | V02Max | 60 (min) | 03/04/12 7:43 AM | |
| View | Preview | 125 | MBP-03 | aa | V02Max | 60 (min) | 03/04/12 6:51 AM | |
| View | Preview | 124 | MBP-01 | aa | V02Max | 60 (min) | 03/04/12 6:47 AM | |
| View | Preview | 123 | MBP-02 | aa | V02Max | 60 (min) | 03/04/12 5:34 AM | |
| View | Preview | 122 | Tempo4 | Durginiii | Tempo | 90 (min) | 03/03/12 11:20 AM | |
| View | Preview | 121 | Varied CP #7 - CP | Durginiii | Tempo | 60 (min) | 03/01/12 1:14 PM | |
| View | Preview | 120 | E3w9d3 | Jorge Martinez | Tempo | 364.5 (min) | 02/27/12 8:14 PM | |
| View | Preview | 119 | E3w9d2 | Jorge Martinez | Tempo | 56 (min) | 02/27/12 8:12 PM | |
| View | Preview | 118 | E3w9d1 | Jorge Martinez | Tempo | 53.5 (min) | 02/27/12 1:34 AM | |
| View | Preview | 117 | 30-30 x 30 | acs | V02Max | 60 (min) | 02/24/12 3:20 AM | |
| View | Preview | 116 | 30x30, 15 min | acs | V02Max | 45 (min) | 02/24/12 3:12 AM | |
| View | Preview | 115 | 5x6 60min | acs | Threshold | 80 (min) | 02/24/12 3:00 AM | |
| View | Preview | 114 | PAM90-110% | Martin1968 | V02Max | 78.96 (min) | 02/23/12 11:21 PM | |
| View | Preview | 113 | Varied CP #6 - CP | Durginiii | Tempo | 59 (min) | 02/23/12 11:43 AM | |
| View | Preview | 112 | E3w8d4 | Jorge Martinez | Tempo | 160 (min) | 02/23/12 1:51 AM | |
| View | Preview | 111 | E3w8d2 | Jorge Martinez | Tempo | 50 (min) | 02/23/12 1:49 AM | |
| View | Preview | 110 | E3w8d3 | Jorge Martinez | Tempo | 40 (min) | 02/23/12 1:47 AM | |
| View | Preview | 109 | PAM110-130% | Martin1968 | V02Max | 0 (min) | 02/21/12 10:48 AM | |
| View | Preview | 108 | E3w8d1 | Jorge Martinez | Tempo | 53.5 (min) | 02/21/12 4:08 AM | |
| View | Preview | 107 | LT-W3 | aa | Threshold | 231 (min) | 02/19/12 12:55 PM | |
| View | Preview | 106 | LT-W1 | aa | Threshold | 76 (min) | 02/19/12 12:45 PM | |
| View | Preview | 105 | SubLT-W4 | aa | Tempo | 86 (min) | 02/19/12 12:36 PM | |
| View | Preview | 104 | Bike Tempo8 | Durginiii | Tempo | 90 (min) | 02/18/12 12:28 PM | |
| View | Preview | 103 | Varied CP#5 | Durginiii | Tempo | 60 (min) | 02/17/12 1:22 AM | |
| View | Preview | 102 | PAM100% | Martin1968 | V02Max | 66.5 (min) | 02/15/12 11:21 PM | |
| View | Preview | 101 | PAM100%-150% | Martin1968 | V02Max | 60 (min) | 02/13/12 11:12 PM | |
| View | Preview | 100 | SweatSpot with Temp | Carl Pfranger | Threshold | 125 (min) | 02/13/12 12:34 AM | |
| View | Preview | 99 | E3w7d4 | Jorge Martinez | Tempo | 130 (min) | 02/12/12 12:21 AM | |
| View | Preview | 98 | E3w7d3 | Jorge Martinez | Tempo | 50 (min) | 02/12/12 12:10 AM | |
| View | Preview | 97 | E3w7d2 | Jorge Martinez | Tempo | 55 (min) | 02/12/12 12:04 AM | |
| View | Preview | 96 | E3w7d1 | Jorge Martinez | Tempo | 365 (min) | 02/11/12 11:52 PM | |
| View | Preview | 95 | SubLT-W1 | aa | Threshold | 70 (min) | 02/10/12 10:45 AM | |
| View | Preview | 94 | PAM100-140% | Martin1968 | Anaerobic | 12 (min) | 02/07/12 3:39 AM | |
| View | Preview | 93 | E3w6d4 | Jorge Martinez | Tempo | 60 (min) | 02/06/12 2:04 PM | |
| View | Preview | 92 | E3w6d3 | Jorge Martinez | Tempo | 45 (min) | 02/06/12 2:01 PM | |
| View | Preview | 91 | E3w6d2 | Jorge Martinez | Tempo | 55 (min) | 02/06/12 1:57 PM | |
| View | Preview | 90 | E3w6d1 | Jorge Martinez | Tempo | 50 (min) | 02/06/12 1:55 PM | |
| View | Preview | 89 | PAM85%-105% | Martin1968 | V02Max | 21 (min) | 02/02/12 11:26 PM | |
| View | Preview | 86 | E3w5d4 | Jorge Martinez | Threshold | 145 (min) | 01/31/12 2:58 AM | |
| View | Preview | 85 | E3w5d3 | Jorge Martinez | V02Max | 50 (min) | 01/31/12 2:56 AM | |
| View | Preview | 84 | E3w5d2 | Jorge Martinez | Threshold | 55 (min) | 01/31/12 2:53 AM | |
| View | Preview | 83 | PAM45 | Martin1968 | V02Max | 16.25 (min) | 01/30/12 6:11 PM | |
| View | Preview | 82 | E3w5d1 | Jorge Martinez | V02Max | 50 (min) | 01/30/12 12:37 AM | |
| View | Preview | 81 | E3w5d1 | Jorge Martinez | V02Max | 50 (min) | 01/30/12 12:37 AM | |
| View | Preview | 80 | NP-W3 | aa | Anaerobic | 93.4 (min) | 01/29/12 11:37 AM | |
| View | Preview | 79 | NP-W2 | aa | Anaerobic | 106.7 (min) | 01/29/12 11:20 AM | |
| View | Preview | 78 | PAM100à130% | Martin1968 | V02Max | 26 (min) | 01/24/12 1:19 AM | |
| View | Preview | 77 | PAMchangeBeat | Martin1968 | V02Max | 25 (min) | 01/18/12 10:05 PM | |
| View | Preview | 76 | E3w4d4 | Jorge Martinez | Tempo | 130 (min) | 01/15/12 6:05 PM | |
| View | Preview | 75 | E3w4d3 | Jorge Martinez | V02Max | 45 (min) | 01/15/12 6:04 PM | |
| View | Preview | 74 | E3w4d2 | Jorge Martinez | Threshold | 60 (min) | 01/15/12 6:01 PM | |
| View | Preview | 73 | E3w4d1 | Jorge Martinez | V02Max | 50 (min) | 01/15/12 5:53 PM | |
| View | Preview | 72 | E3w3d4 | Jorge Martinez | Tempo | 130 (min) | 01/15/12 4:51 PM | |
| View | Preview | 71 | E3w3d3 | Jorge Martinez | V02Max | 50 (min) | 01/15/12 4:48 PM | |
| View | Preview | 70 | E3w3d2 | Jorge Martinez | Threshold | 60 (min) | 01/15/12 4:38 PM | |
| View | Preview | 69 | E3w3d1 | Jorge Martinez | V02Max | 45 (min) | 01/15/12 4:30 PM | |
| View | Preview | 67 | LT-W2 | aa | Threshold | 105 (min) | 01/15/12 12:31 AM | |
| View | Preview | 66 | Vo2max1min30sec | Martin1968 | V02Max | 62 (min) | 01/12/12 1:19 AM | |
| View | Preview | 65 | vo2max#30 | Martin1968 | V02Max | 61 (min) | 01/10/12 12:29 AM | |
| View | Preview | 61 | 20ITW 04 | aa | Tempo | 181 (min) | 01/07/12 10:33 AM | |
| View | Preview | 60 | AC-W3 A | aa | Anaerobic | 75 (min) | 01/07/12 10:01 AM | |
| View | Preview | 59 | Test | LSB | Tempo | 50 (min) | 01/06/12 6:39 PM | |
| View | Preview | 58 | OffSeasonStrength1 | sma via MPetersen | Strength | 39 (min) | 01/01/12 4:34 PM | |
| View | Preview | 57 | Extra shot | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Threshold | 21.58 (min) | 12/28/11 6:09 PM | |
| View | Preview | 56 | test | sma | Strength | 20 (min) | 12/27/11 9:40 PM | |
| View | Preview | 55 | FTP Test | aa | Threshold | 81 (min) | 12/24/11 7:53 AM | |
| View | Preview | 54 | SubLT-W3 | aa | Tempo | 130 (min) | 12/20/11 6:28 AM | |
| View | Preview | 53 | NP-W1 | aa | Anaerobic | 70 (min) | 12/13/11 10:38 PM | |
| View | Preview | 52 | High RPM | J | Tempo | 25 (min) | 12/13/11 10:14 PM | |
| View | Preview | 51 | Hell Hath No Fury | The Sufferfest | Threshold | 74.88 (min) | 12/11/11 10:40 PM | |
| View | Preview | 50 | AC-W4 | aa | Anaerobic | 85 (min) | 12/11/11 10:22 PM | |
| View | Preview | 49 | AC-W3 | aa | Anaerobic | 71 (min) | 12/06/11 10:36 PM | |
| View | Preview | 48 | HOP 3m-15s | aa | Threshold | 90 (min) | 12/04/11 5:49 AM | |
| View | Preview | 47 | HOP 2m-15s | aa | Threshold | 90 (min) | 12/04/11 5:46 AM | |
| View | Preview | 46 | HOP 4m-30s | aa | Threshold | 90 (min) | 12/04/11 5:33 AM | |
| View | Preview | 45 | HOP 3m-30s | aa | Threshold | 90 (min) | 12/04/11 5:18 AM | |
| View | Preview | 44 | SubLT-W6 | aa | Tempo | 83.19 (min) | 12/03/11 10:17 AM | |
| View | Preview | 43 | SubLT-W2 | aa | Tempo | 135 (min) | 12/03/11 9:41 AM | |
| View | Preview | 42 | AC-W6 | aa | Anaerobic | 59.5 (min) | 12/02/11 4:16 AM | |
| View | Preview | 37 | TT Intervals | Jay | Threshold | 32 (min) | 11/17/11 1:41 PM | |
| View | Preview | 36 | Building FTP | Jay | Threshold | 33 (min) | 11/17/11 1:32 PM | |
| View | Preview | 35 | Racepace12min | brian | Threshold | 81 (min) | 11/15/11 2:13 AM | |
| View | Preview | 34 | RacePace 8 min | brian | Threshold | 64 (min) | 11/12/11 8:47 PM | |
| View | Preview | 33 | Simple Tempo | AD | Tempo | 58 (min) | 11/09/11 4:14 PM | |
| View | Preview | 32 | 2 sets 3 1 min | bmil | V02Max | 54 (min) | 11/09/11 2:37 AM | |
| View | Preview | 31 | Jorge Winter Cycling Week 2 Day 10 | David | Tempo | 54 (min) | 11/08/11 9:33 PM | |
| View | Preview | 28 | 2x8@100% | Darren Wrigley | Threshold | 33 (min) | 11/07/11 11:08 PM | |
| View | Preview | 24 | test | gj | Tempo | 105 (min) | 11/02/11 9:35 AM | |
| View | Preview | 23 | FTP Sweet Spot Session | SeanB | Tempo | 62 (min) | 10/31/11 2:28 PM | |
| View | Preview | 15 | week2 | acs | Tempo | 35 (min) | 10/29/11 4:18 PM | |
| View | Preview | 16 | A Very Dark Place | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 53.4 (min) | 10/26/11 4:21 PM | |
| View | Preview | 17 | Local Hero | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 85.35 (min) | 10/26/11 4:20 PM | |
| View | Preview | 18 | The Hunted | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 61.5 (min) | 10/26/11 4:18 PM | |
| View | Preview | 19 | Angels | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 64.73 (min) | 10/26/11 4:17 PM | |
| View | Preview | 20 | Fight Club | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 60.32 (min) | 10/26/11 4:16 PM | |
| View | Preview | 21 | Downward Spiral | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 61.95 (min) | 10/26/11 3:17 PM | |
| View | Preview | 22 | Revolver | Sufferfest - http://viewsoftheroad.com/sufferfest-on-a-computrainer/ | Tempo | 49.15 (min) | 10/26/11 1:48 PM | |
| View | Preview | 10 | Sweet Spot | Jay | Threshold | 27 (min) | 10/25/11 1:32 PM | |
| View | Preview | 9 | Waterrockets Intervals | bikeforums.net | Anaerobic | 36 (min) | 10/21/11 5:18 PM | |
| View | Preview | 8 | 5x5x5 hill workouts | bikeforums.net | V02Max | 50 (min) | 10/21/11 5:15 PM | |
| View | Preview | 7 | ZeCannon Intervals | bikeforums.net | Threshold | 52 (min) | 10/21/11 5:13 PM | |
| View | Preview | 6 | ZeCannon Intervals | bikeforums.net | Threshold | 36 (min) | 10/21/11 5:11 PM | |
| View | Preview | 5 | 2x20 | bikeforums.net | Tempo | 50 (min) | 10/21/11 5:09 PM | |
| View | Preview | 4 | 1x5 2x10 | bikeforums.net | Tempo | 41 (min) | 10/21/11 5:08 PM | |
| View | Preview | 3 | Descending Pyranmid | bikeforums.net | Tempo | 64 (min) | 10/21/11 5:04 PM | |
| View | Preview | 2 | Basic Tempo | bikeforums.net | Tempo | 120 (min) | 10/21/11 5:01 PM |
Displaying Page of
ErgDB